Ōtaki Player List – 2022 Mens League
Ōtaki Player List
| Player | PTS | AST | STL | BLK | 3PM | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyden Damora | 22 | 1 | 2 | 0 | 1 | 2.7 | 0.2 | 0.3 | 0.0 | 3.7 |
| T Tidd | 16 | 3 | 0 | 0 | 2 | 2.7 | 1.0 | 0.0 | 0.0 | 5.3 |
| Tawera Wharemate | 6 | 4 | 2 | 0 | 0 | 1.7 | 1.3 | 0.7 | 0.0 | 2.0 |
| Iti Blacklier | 22 | 7 | 2 | 0 | 0 | 1.5 | 3.5 | 1.0 | 0.0 | 11.0 |
| Jesse Grace | 12 | 0 | 0 | 0 | 4 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Makike Blacklier | 52 | 4 | 9 | 0 | 8 | 2.6 | 0.6 | 1.3 | 0.0 | 7.4 |
