Purutaitama – player list and stats for the Competitive Grade of the Whakaaro Factory Whānau Mixed Basketball League 2021.
Te Rito
| Player | Team | PTS | AST | STL | BLK | 3PM | DEF | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arihia McClutchie | Participation Award | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Catherine McKnight | Participation Award | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Devon Yung | Participation Award | 33 | 1 | 5 | 1 | 2 | 11 | 2 | 5.5 | 0.5 | 2.5 | 0.5 | 16.5 |
| Emily Wikingi | Participation Award | 8 | 1 | 1 | 1 | 0 | 3 | 4 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 |
| Francis Minnell | Participation Award | 26 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 13 |
| Hape Cook Porter | Participation Award | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Isaac Cant | Participation Award | 18 | 1 | 6 | 1 | 0 | 6 | 4 | 2.5 | 0.0 | 3.0 | 0.5 | 4.5 |
| Luke | Participation Award | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Te Ata Rikihana | Participation Award | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Travis Robertson | Participation Award | 23 | 2 | 3 | 0 | 0 | 7 | 3 | 3.5 | 1.0 | 1.5 | 0.0 | 7.7 |
| Wakahuia Cook Porter | Participation Award | 6 | 5 | 2 | 0 | 0 | 10 | 2 | 5.0 | 2.5 | 1.0 | 0.0 | 3.0 |
