Heke Reo Kāhu – player list and stats for the Competitive Grade of the Whakaaro Factory Whānau Mixed Basketball League 2021.
Heke Reo Kāhu
| Player | Team | PTS | AST | STL | BLK | 3PM | DEF | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath | Heke Reo Kāhu | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Heta Kaire | Heke Reo Kāhu | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Keakea Rikihana | Heke Reo Kāhu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luka | Heke Reo Kāhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke | Heke Reo Kāhu | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lulu | Heke Reo Kāhu | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Matenga | Heke Reo Kāhu | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sammy | Heke Reo Kāhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyrone Biddle | Heke Reo Kāhu | 31 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Whetu | Heke Reo Kāhu | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
