Puha & Pākehā – player list and stats for the Competitive Grade of the Whakaaro Factory Whānau Mixed Basketball League 2021.
Te Rito
| Player | Team | PTS | AST | STL | BLK | 3PM | DEF | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Housiaux-Dustin | Puha & Pākehā | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 |
| Josh Housiaux | Puha & Pākehā | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Kare Te Wiata | Puha & Pākehā | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kelsi Roberston | Puha & Pākehā | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kendall Housiaux | Puha & Pākehā | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| Kirsty Davis | Puha & Pākehā | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Housiaux-Dustin | Puha & Pākehā | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Misty Miratana | Puha & Pākehā | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nikora Te Wiata | Puha & Pākehā | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Paris Pidduck | Puha & Pākehā | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Gibson | Puha & Pākehā | 24 | 0 | 0 | 2 | 0 | 6 | 2 | 6.0 | 0.0 | 0.0 | 2.0 | 12.0 |
| Te Umu Miratana | Puha & Pākehā | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
