LV Stallys Player List
LV Stallys Player List
| Player | PTS | AST | STL | BLK | 3PM | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Soqueno | 18 | 1 | 4 | 0 | 1 | 2.0 | 1.0 | 4.0 | 0.0 | 18.0 |
| Te Ahuru Wilton | 83 | 17 | 6 | 1 | 13 | 6.3 | 2.4 | 0.9 | 0.1 | 11.9 |
| Dariyn McAdam | 14 | 0 | 0 | 0 | 2 | 3.5 | 0.0 | 0.0 | 0.0 | 7.0 |
| Te Atapo Kiriona-Devonshire | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Bailey | 0 | 2 | 1 | 0 | 0 | 3.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| Brayy Toto-Foster | 33 | 2 | 4 | 0 | 0 | 2.5 | 0.3 | 0.7 | 0.0 | 5.5 |
| Waikato Nepia-Katipa | 48 | 4 | 1 | 1 | 9 | 2.0 | 0.7 | 0.2 | 0.2 | 8.0 |
| Ty | 9 | 2 | 0 | 0 | 1 | 0.7 | 0.7 | 0.0 | 0.0 | 3.0 |
| Te Waikopu Wehipeihana | 4 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Mauri | 7 | 2 | 2 | 1 | 1 | 0.6 | 0.4 | 0.4 | 0.2 | 1.4 |
| Arapata White | 2 | 0 | 0 | 0 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 |
