Fire Bears Player List – 2022 Mens League
Kapiti Bears Player List
| # | Player | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanan Gough | 72 | 12 | 5 | 1 | 14 | 0 | 16 | 12 | 2.7 | 2.0 | 0.8 | 0.2 | 12.0 | |
| Josh Wilkinson | 63 | 7 | 6 | 0 | 6 | 0 | 24 | 1 | 4.0 | 1.2 | 1.0 | 0.0 | 10.5 | |
| Ben Knill | 14 | 2 | 1 | 2 | 0 | 0 | 11 | 2 | 5.5 | 1.0 | 0.5 | 1.0 | 7.0 | |
| Joe Schriner | 27 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 2.0 | 3.0 | 1.0 | 27.0 | |
| Andrew Johnson | 12 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 11.0 | 0.0 | 1.0 | 0.0 | 12.0 | |
| Kenan Urgenc | 13 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Moroni Sunnex | 71 | 19 | 6 | 10 | 1 | 0 | 50 | 10 | 8.3 | 3.2 | 1.0 | 1.7 | 11.8 | |
| Nathan Beckman | 13 | 15 | 8 | 1 | 3 | 0 | 12 | 14 | 2.4 | 3.0 | 1.6 | 0.2 | 2.6 | |
| Laz Lemanutau | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
| Kaden Symonds | 75 | 8 | 4 | 1 | 8 | 0 | 23 | 13 | 3.8 | 1.3 | 0.7 | 0.2 | 12.5 |
